Total Price $3990
$AUD inc GST - Ride away no more to pay!
Print page | $45 per week Click Here to Apply Figure above includes full insurance |
Overview
If there were one trailbike perfect for everything from cruising along singletrack to riding around the campground, this would be it. Lightweight and easy to handle, the CRF100F is as powerful as it is
Accessories
![]() Versatile! |
If there were one trailbike perfect for everything from cruising along singletrack to riding around the campground, this would be it. Lightweight and easy to handle, the CRF100F is as powerful as it is smooth, packing a potent, ultra-dependable mix of four-stroke muscle and plush, bump-soaking suspension. And with its low seat height, this CRF is the perfect fit for a wide range of riders, be they beginners or champions.
| Specifications | |
|---|---|
| Engine Type: | 99cc air-cooled single-cylinder four-stroke |
| Bore x Stroke: | 53mm x 45mm |
| Displacement: | - |
| Compression Ratio: | 9.4:1 |
| Carburettors: | 22mm piston-valve |
| Maximum Power: | - |
| Maximum Torque: | - |
| Ignition: | CD |
| Transmission: | Five-speed |
| Final Drive: | #428 chain; 14T/50T |
| Dimensions (mm): | 1249 x 758 x 254 |
| Wheel Base (mm): | 1249mm |
| Seat Height (mm): | 785mm |
| Ground Clearance (mm): | 254mm |
| Fuel Capacity (litres): | 5.6 litres, incl. 1.1 litre reserve |
| Front Wheel: | - |
| Rear Wheel: | - |
| Front Tyre: | 2.50-19 |
| Rear Tyre: | 3.00-16 |
| Front Suspension: | 27mm leading-axle Showa fork; 150mm travel |
| Rear Suspension: | Pro-LinkŪ Showa single-shock; 140mm travel |
| Front Brakes: | Leading/trailing Drum |
| Rear Brakes: | Leading/Trailing Drum |
| Weight: | 75 |
















