Total Price $0
$AUD inc GST - Ride away no more to pay!
Print page |
Overview
Options Earth leakage protection A.V.R Controlled Slip Ring Alternators Weather proof outlets 3-phase models 2 & 4 wheel kits Earth spike Long range fuel tanks Custom-built units Circuit breaker protection Centre lifting brackets Battery for electric start models Hire industry specification
You get a Honda Engine plus...
This range of Genelite portable generators proudly feature Honda's world renowned reliable engines.
Other comforting features are:
- Low oil protection standard
- Local spare parts & service support
- Anti-vibration mounts
- Full baseplate in frames
- Quality High Efficiency, Low Distortion, A/C BrushlessAlternators
- Circuit Breaker Protection. (Optional)
- 2 Year Warranty
| Specifications | |
|---|---|
| Model | GHW300-10E |
| Type | Portable |
| Phase/Voltage | 3 / 240 - 415 |
| Frequency | 50 Hz |
| Welding Duty Cycle 35% | 200 amp AC |
| Welding Duty Cycle 60% | 180 amp AC |
| Strike Voltage | 75 V dc |
| Output kVA / kW | 7.0 kVA / 5.6 kW |
| Noise Level (dBA @ 7m) | 72 |
| Frame | Fuel Tank Base with Roll Over Frame |
| Manufacturer | Honda |
| Engine Model | GX630 |
| Engine Type | O.H.V. |
| Starting | Electric start |
| Alternator Type | Brushless |
| Fuel | Unleaded Petrol |
| Run Time | 11 hrs @60% |
| Tank Capacity | 50 L |
| HP 3000 rpm cont | 14.1 HP |
| Cubic Capacity | 688 Cm3 |
| Oil Capacity | 1.9 L |
| Alternator Brand | Sincro |
| Harmonic Distortion | Less than 5% |
| Protection Class | IP 23 |
| Insulation Class | Class H |
| Outlet | 20amp 3 Phase, 15amp Single Phase C/B Protected |
| Leads | 5m Leads with Electrode Holder and Earth Clamp |
| Length | 105 Cm |
| Width | 55 Cm |
| Height | 70 Cm |
| Weight | 165 Kg |
| Outlets | Weather protected IP33 & Weatherproof IP66 |
| Protection | RCD/ELCB IP30 or IP66 |
| Wheel kits | Four wheel |
| Welding Leads | Length Made to Order |
| Welding Leads Options | Length Made to Order |
| Speed / Frequency | 3000 RPM / 50 Hertz |
| Output 240v / 415 v | 4 kVA / 10 kVA |
| Welding Voltage | 21.2 – 32vdc |















