Total Price $0
$AUD inc GST - Ride away no more to pay!
Print page |
Overview
You get a Honda Engine plus... This range of Genelite portable generators proudly feature Honda's world renowned reliable engines. Other comforting features are: Low oil protection standard Local spare parts & service support Anti-vibration mounts Full baseplate in frames Quality High Efficiency, Low Distortion, A/C Brushless Alternators Circuit Breaker Protection. (Optional) 2 Year Warranty
HONDA Powered deluxe portables
Genelite Deluxe Range of Honda powered units provide product features that you want in portable power. genuine Honda engines withlong range fuel tanks, full control panels with a volt meter, 12V battery charging and power outlets PLUS the fuel saving automatic idle (onGHO5000 upwards) makes this type of unit sought after by trademan and home owners alike.The automatic idle function reduces the engine speed to an idle when there is no load (or current draw) on the unit, automaticallyincreasing the engine speed when a load is introduced. This not only saves fuel but also produces less engine wear and reduces the overallnoise of the unit.
| Specifications | |
|---|---|
| Frames | Extra large Roll Frames |
| Alternators | Oversized, Single or Three Phase |
| Long Range Tank | 15 Litre Capacity |
| Wheel kits | Two wheel or four wheel |
| Protection | RCD/ELCB IP30 or IP66 |
| Outlets | Weather protected IP33 & Weatherproof IP66 |
| Weight | 56 Kg |
| Height | 57 Cm |
| Width | 50 Cm |
| Length | 76 Cm |
| Outlet | 10amp + 15amp switched with thermal overload |
| Insulation Class | Class H |
| Protection Class | IP 23 |
| Harmonic Distortion | Less than 5% |
| Type | Portable |
| Alternator Brand | Meccalte |
| Oil Capacity | 1.1 L |
| Cubic Capacity | 337 Cm3 |
| HP 3000 rpm cont | 7.2 HP |
| Tank Capacity | 6.1 L |
| Run Time | 3.0 hr @ 100%, 4.2hrs @60% |
| Fuel | Unleaded Petrol |
| Starting | Recoil start |
| Engine Model | GX340 |
| Manufacturer | Honda |
| Frame | Large roll frame |
| Noise Level (dBA @ 7m) | 72 |
| Continuous Output | 6.0kVA |
| Max power kW | 5.0kW |
| Frequency | 50 Hz |
| Phase/Voltage | 3/415 |
| Speed | 3000 RPM |
| Model | GH 5000-3 |















