Total Price $14470
$AUD inc GST - Ride away no more to pay!
Print page | $93 per week Click Here to Apply Figure above includes full insurance |
Overview
Rugged performance, sophisticated engineering"that's the Rubicon, through and through.
Rugged performance, sophisticated engineering—that's the Rubicon, through and through. It delivers the perfect combination of tough, torquey power from its longitudinal 499cc engine, and smooth, ready-when-you-are acceleration from its exclusive Hondamatic transmission. From the steepest trails to the open desert, the Rubicon has what it takes to get the job done, with no need to work overtime at the controls.
| Specifications | |
|---|---|
| Engine Type | 499cc liquid-cooled OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore x Stroke | 92.0mm x 75.0mm |
| Carburettors | 36.0mm constant velocity carburator |
| Ignition | CD with electronic advance |
| Starter | Electric with auxiliary recoil |
| Transmission | Fully automatic hydromechanical, continuously variable with electronic controls |
| Dimensions (mm) | 2108x1188x1178 |
| Wheel Base (mm) | 1285 |
| Seat Height (mm) | 861 |
| Ground Clearance (mm) | 190 |
| Fuel Capacity (litres) | 18 litres, including 3 litre reserve |
| Front Tyre | 25 x 8-12 |
| Rear Tyre | 25 x 10-12 |
| Front Suspension | Independent double-wishbone; 170mm travel |
| Rear Suspension | Swingarm with dual shock absorbers; 170mm travel |
| Front Brakes | 180.0mm front discs with single-piston calipers |
| Rear Brakes | Sealed mechanical drum |
| Dry Weight (kg) | 287 kg |



















