Special Price $11990
Normal Price $12890
$AUD inc GST - Ride away no more to pay!
Print page | $87 per week Click Here to Apply Figure above includes full insurance |
Overview
It's no surprise that the Shadow Aero has been one of Honda's best selling middleweight cruisers. With one look you'll note a slew of features"
It's no surprise that the Shadow Aero has been one of Honda's best selling middleweight cruisers. With one look you'll note a slew of features—the 749cc V-twin, bullet-style mufflers, classic fenders, spoked wheels, a ton of chrome, and five gorgeous new paint schemes—you'd expect on a bike twice this size. For twice the price. The Shadow Aero. Proof that when you choose a Honda quality and value is standard.
| Specifications | |
|---|---|
| Engine Type | 745cc liquid-cooled 52-degree V-twin |
| Bore x Stroke | 79.0mm x 76.0mm |
| Compression Ratio | 9.6:1 |
| Carburettors | Single 34.0mm CV type |
| Ignition | CD with electronic advance, two spark plugs per cylinder |
| Starter | - |
| Transmission | Wide-ratio five-speed |
| Final Drive | Shaft |
| Wheel Base (mm) | 1638 |
| Seat Height (mm) | 657 |
| Fuel Capacity (litres) | 16.6 litres, including 4.0 litre reserve |
| Front Tyre | 120/90-17 |
| Rear Tyre | 160/80-15 |
| Front Suspension | 41.0mm fork; 116.8 mm travel |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability; 88.9mm travel |
| Front Brakes | Single 296 mm disc with twin-piston caliper |
| Rear Brakes | 180 mm Drum |
| Curb Weight | 251.3 kg (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |

















