Total Price $6990
$AUD inc GST - Ride away no more to pay!
Print page | $50 per week Click Here to Apply Figure above includes full insurance |
Overview
The CRF150R it's designed for smaller racers, it's big on the features you expect from a Honda.
Accessories
![]() Versatile! |
The CRF150R may be Honda's smallest MX machine, but it has everything it needs to be a big winner.
It starts with a Unicam" engine and an adjustable Showa" suspension.
Throw in a Pro-Link" rear suspension just like the big boys, and even though it's designed for smaller racers, it's big on the features you expect from a Honda.
Available colours Red, Black.
| Specifications | |
|---|---|
| Engine Type: | 149cc liquid-cooled single-cylinder four stroke |
| Bore x Stroke: | 66mm x 43.7mm |
| Displacement: | - |
| Compression Ratio: | 11.7:1 |
| Carburettors: | Keihin 32mm flat slide with throttle position sensor (TPS) |
| Maximum Power: | - |
| Maximum Torque: | - |
| Ignition: | Solid-state CD with electronic advance |
| Starter: | - |
| Transmission: | Close-ratio five speed |
| Final Drive: | #420 chain; 15T/50T |
| Dimensions (mm): | - |
| Wheel Base (mm): | 1259.84 mm |
| Seat Height (mm): | 833.12mm |
| Ground Clearance (mm): | 302.26mm |
| Fuel Capacity (litres): | 5.13 litres |
| Front Wheel: | - |
| Rear Wheel: | - |
| Front Tyre: | 70/100-17 |
| Rear Tyre: | 90/100-14 |
| Front Suspension: | 37mm fully adjustable leading-axle inverted Showa cartridge fork; 10.8 inches travel |
| Rear Suspension: | Pro-Link fully adjustable Showa single shock; 10.8 inches travel |
| Front Brakes: | Single 220mm disc |
| Rear Brakes: | Single 190mm disc |
| Weight: | 83.18 kg |
















